Bell County, Kentucky
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 15 50.9 (Unreliable) 52.0 (Unreliable)
2004 15 51.2 (Unreliable) 51.0 (Unreliable)
2005 17 58.4 (Unreliable) 58.0 (Unreliable)
2006 10 34.5 (Unreliable) 36.5 (Unreliable)
2007 14 48.6 (Unreliable) 48.6 (Unreliable)
2008 12 41.6 (Unreliable) 42.9 (Unreliable)
2009 12 41.9 (Unreliable) 40.9 (Unreliable)
2010 25 87.1 86.1
2011 17 59.4 (Unreliable) 60.1 (Unreliable)
2012 11 39.1 (Unreliable) 38.8 (Unreliable)
2013 23 82.4 79.5
2014 10 36.1 (Unreliable) 31.7 (Unreliable)
2015 22 80.5 86.8
2016 11 40.6 (Unreliable) 39.6 (Unreliable)
2017 Suppressed    
2018 Suppressed    
2019 Suppressed    
2020 10 (Unreliable) (Unreliable)